OSTERN 2020 AUF RBI RADIO |
||
|
|
||
| Position | Artist | Song |
|
200 |
Colin James |
Just Came Back |
| 199 | Scorpions | Holiday |
| 198 | Led Zeppelin | How Many More Times |
| 197 | April Wine | Best Side Of The Moon |
| 196 | Red Rider | Boy Inside The Man |
| 195 | Rod Stewart | Every Picture Tells A Story |
| 194 | Icehouse | Great Southern Land |
| 193 | Split Enz | History Never Repeats |
| 192 | Jimmy Barnes | Working Class Man |
| 191 | Colin James | Fool For You |
| 190 | Rolling Stones | Ain't Too Proud To Beg |
| 189 | Gary Moore | One Day |
| 188 | Badfinger | Baby Blue |
| 187 | Harlequin | Thinking Of You |
| 186 | Jimmy Barnes | Driving Wheels |
| 185 | Red Rider | Victory Day |
| 184 | April Wine | Drop Your Guns |
| 183 | Bachman-Turner Overdrive | Blue Collar |
| 182 | Cold Chisel | Way Down |
| 181 | Ian Thomas | Borrowed Time |
| 180 | REO Speedwagon | In My Dreams |
| 179 | Supertramp | Even In The Quitest Moments |
| 178 | Gary Moore | Walking By Myself |
| 177 | AC/DC | Night Prowler |
| 176 | Thin Lizzy | Waiting For An Alibi |
| 175 | Jimmy Barnes | A Fool In Love |
| 174 | Tom Cochrane | No Regrets |
| 173 | Gary Moore | Wild Frontier |
| 172 | Bryan Adams | Get Off My Back |
| 171 | Whitesnake | Love Ain't No Stranger |
| 170 | Boz Scaggs | Loan Me A Dime |
| 169 | Ian Thomas | Chains |
| 168 | Gowan | Moonlight Desires |
| 167 | Chilliwack | Lonesome Mary |
| 166 | Colin James | Keep On Lovin' Me Baby |
| 165 | Thin Lizzy | Wild One |
| 164 | Kim Mitchell | Lager And Ale |
| 163 | Buzzcocks | Boredom |
| 162 | Cold Chisel | Saturday Night |
| 161 | Status Quo | Down The Dustpipe |
| 160 | Scorpions | Backstage Queen |
| 159 | Chilliwack | Don't Stop |
| 158 | Nick Lowe | Little Hitler |
| 157 | Styx | Show Me The Way |
| 156 | Bad Company | This Love |
| 155 | Babys | She's My Girl |
| 154 | Gowan | Criminal Mind |
| 153 | Thin Lizzy | Renegade |
| 152 | Honeymoon Suite | Stand Alone |
| 151 | Cold Chisel | The Things I Love In You |
| 150 | Foreigner | Blue Morning Blue Day |
| 149 | Bad Company | Seagull |
| 148 | James Gang | Alexis |
| 147 | Rod Stewart | Mandolin Wind |
| 146 | Cars | Dangerous Type |
| 145 | Janis Joplin | Get It While You Can |
| 144 | Rod Stewart | Twistin' The Night Away |
| 143 | J. Geils Band | One Last Kiss |
| 142 | Crosby Stills & Nash | Helplessly Hoping |
| 141 | Marshall Tucker Band | Take The Highway |
| 140 | Supertramp | Rudy |
| 139 | Heart | Mistral Wind |
| 138 | Don Henley | The Last Worthless Evening |
| 137 | Zombies | Tell Her No |
| 136 | Scorpions | The Zoo |
| 135 | Donovan | Hurdy Gurdy Man |
| 134 | George Thorogood | It Wasn't Me |
| 133 | Free | Fire And Water |
| 132 | Steve Miller Band | Wild Mountain Honey |
| 131 | Lynyrd Skynyrd | Born To Run |
| 130 | Bob Seger | Busload Of Faith |
| 129 | Bob Dylan | Just Like A Woman |
| 128 | Dave Mason | Only You Know And I Know |
| 127 | Loverboy | The Kid Is Hot Tonight |
| 126 | Lynyrd Skynyrd | Working For MCA |
| 125 | Black Oak Arkansas | Jim Dandy |
| 124 | Joe Walsh | Confessor |
| 123 | Glenn Frey | Partytown |
| 122 | Ozark Mountain Daredevils | If You Wanna Get To Heaven |
| 121 | Shooting Star | Last Chance |
| 120 | Dire Straits | Skateaway |
| 119 | John Mellencamp | Rain On The Scarecrow |
| 118 | Lynyrd Skynyrd | Ballad Of Curtis Lowe |
| 117 | Robert Plant | Ship Of Fools |
| 116 | Foreigner | Say You Will |
| 115 | Kansas | Play The Game Tonight |
| 114 | Blues Brothers | Soul Man |
| 113 | Tom Petty | Even The Losers |
| 112 | ZZ Top | Just Got Paid |
| 111 | Joe Walsh | Life Of Illusion |
| 110 | Trooper | Raise A Little Hell |
| 109 | Fleetwood Mac | Never Going Back Again |
| 108 | Styx | Light Up |
| 107 | Genesis | Misunderstanding |
| 106 | AC/DC | All Screwed Up |
| 105 | Heart | Kick It Out |
| 104 | Honeymoon Suite | New Girl Now |
| 103 | Fleetwood Mac | Second Hand News |
| 102 | Bad Company | She Brings Me Love |
| 101 | ZZ Top | Peart Necklace |
| 100 | Pretenders | My City Was Gone |
| 099 | Bad Company | Crazy Circles |
| 098 | April Wine | Roler |
| 097 | Bad Company | Gone Gone Gone |
| 096 | Head East | Never Been Any Reason |
| 095 | Cheap Trick | Don't Be Cruel |
| 094 | John Mellencamp | Crumblin' Down |
| 093 | Tom Petty | You Wreck Me |
| 092 | ZZ Top | I'm Bad I'm Nationwide |
| 091 | Lynyrd Skynyrd | I Know A Little |
| 090 | Heart | Heartless |
| 089 | Beatles | Taxman |
| 088 | George Thorogood | I Drink Alone |
| 087 | Pretenders | Middle Of The Road |
| 086 | Stevie Ray Vaughan | Life Without You |
| 085 | James Gang | Walk Away |
| 084 | Eric Clapton | I've Got A Rock & Roll Heart |
| 083 | Bob Seger | Betty Lou's Gettin' Out Tonight |
| 082 | Boston | Feelin' Satisfied |
| 081 | ZZ Top | Waitin' For The Bus |
| 080 | Journey | Feeling That Way |
| 079 | Billy Squier | Lonely Is The Night |
| 078 | Creedence Clearwater Revival | Run Through The Jungle |
| 077 | George Thorogood | Who Do You Love |
| 076 | Eagles | Seven Bridges Road |
| 075 | Boston | Smokin' |
| 074 | Cars | You're All I've Got Tonight |
| 073 | Genesis | That's All |
| 072 | Boston | Rock & Roll Band |
| 071 | Styx | Fooling Yourself |
| 070 | Kansas | Point Of Know Return |
| 069 | Lynyrd Skynyrd | Gimme Three Steps |
| 068 | Cars | Bye Bye Love |
| 067 | Blue Oyster Cult | Burnin' For You |
| 066 | REO Speedwagon | Ridin' The Storm Out |
| 065 | AC/DC | T.N.T. |
| 064 | Bob Seger | Roll Me Away |
| 063 | Joe Jackson | Sunday Papers |
| 062 | Eric Clapton | After Midnight |
| 061 | Scorpions | Rock You Like A Hurricane |
| 060 | Jethro Tull | Songs From The Wood |
| 059 | Pretenders | Stop Your Sobbing |
| 058 | George Harrison | All Things Must Pass |
| 057 | Led Zeppelin | Your Time Is Gonna Come |
| 056 | Byrds | Eight Miles High |
| 055 | J. Geils Band | Monkey Island |
| 054 | Cars | Moving In Stereo |
| 053 | Lynyrd Skynyrd | Saturday Night Special |
| 052 | Stevie Ray Vaughan | Look At Little Sister |
| 051 | Mitch Ryder | Devil With A Blue Dress On |
| 050 | Kingsmen | Louie Louie |
| 049 | Bruce Springsteen | Spirit In The Night |
| 048 | Stray Cats | Rock This Town |
| 047 | Scorpions | No One Like You |
| 046 | Billy Joel | Ballad Of Billy The Kid |
| 045 | Jimmy Buffett | Volcano |
| 044 | Steely Dan | Dirty Work |
| 043 | Bruce Springsteen | Blinded By The Light |
| 042 | Styx | Man In The Wilderness |
| 041 | Harry Chapin | Taxi |
| 040 | Meat Loaf | You Took The Words Right Out Of My Mouth |
| 039 | Pink Floyd | On The Turning Away |
| 038 | Grateful Dead | Playin' In The Band |
| 037 | Beatles | Hey Bulldog |
| 036 | Traffic | Empty Pages |
| 035 | Journey | Lights |
| 034 | Humble Pie | Get Down To It |
| 033 | Jethro Tull | Skating Away |
| 032 | David Bowie | Rebel Rebel |
| 031 | Rolling Stones | Mother's Little Helper |
| 030 | Gregg Allman | I've Got News For You |
| 029 | Steely Dan | My Old School |
| 028 | Chuck Berry | Johnny B. Goode |
| 027 | Pink Floyd | One Of These Days |
| 026 | John Lennon | Watching The Wheels |
| 025 | Pink Floyd | Run Like Hell |
| 024 | Blind Faith | Can't Find My Way Home |
| 023 | Status Quo | Whatever You Want |
| 022 | Tom Petty | American Girl |
| 021 | Lynyrd Skynyrd | Double Trouble |
| 020 | Journey | Don't Stop Believing |
| 019 | Van Morrison | Into The Mystic |
| 018 | Billy Joel | Captain Jack |
| 017 | Iggy Pop | The Passenger |
| 016 | Creedence Clearwater Revival | I Heard It Through The Grapevine |
| 015 | Ram Jam | Black Betty |
| 014 | Status Quo | Down Down |
| 013 | Creedence Clearwater Revival | Suzie Q. |
| 012 | Steppenwolf | Magic Carpet Ride |
| 011 | Jimi Hendrix |
Little Wing |
| 010 | Bruce Springsteen | The River |
| 009 | Rolling Stones | Paint It Black |
| 008 | Jimi Hendrix | Voodoo Chile |
| 007 | Doors | Roadhouse Blues |
| 006 | Rolling Stones | Tumbling Dice |
| 005 | Jethro Tull | Locomotive Breath |
| 004 | Kinks | Lola |
| 003 | Bruce Springsteen | Thunder Road |
| 002 | Rolling Stones | Sympathy For The Devil |
| 001 | Derek & The Dominos | Layla |